Capacity (product) kg/hour | |
---|---|
Salted Sunflower Seeds | 100-125 kg/hour |
Salted Peanuts | 150-190 kg/hour |
Yellow Pumpin Seeds | 100-125 kg/hour |
Salted Chickpeas | 165-215 kg/hour |
Unsalted Peanuts | 140-180 kg/hour |
Almonds | 150-190 kg/hour |
Cashew | 137-175 kg/hour |
Hazelnuts | 175-230 kg/hour |
Pistachio | 150-190 kg/hour |
Technical Specifications | |
---|---|
Total Electric Power | 4,82 kW |
Maximum Thermal Power | 80 kW |
Average Gas Consumption | 4,5-9 Nm³/h |
Average LPG Consumption | 3,5-7,5 kg/h |
Average Diesel Consumption | 4,5-6,7 lt/h |